Payette Surf
| River | Section | Spot | Low | High | Difficulty | CFS |
|---|---|---|---|---|---|---|
| Payette | NF | Los Dientes | 1800 | 2200 | Expert | 307 |
| Payette | Main | Gutter | 600 | 12000 | Beg - Exp | 1110 |
| Payette | Main | Constriction Wave | 1500 | 3100 | Beg - Exp | 1110 |
| Payette | Main | Climax | 3500 | 6800 | Int - Exp | 1110 |
| Payette | Main | Bladder | 8500 | 15000 | Int - Exp | 1110 |
Payette - NF - Los Dientes
CFS: 307
Low: 1800 | High: 2200
Difficulty: Expert
Payette - Main - Gutter
CFS: 1110
Low: 600 | High: 12000
Difficulty: Beg - Exp
Payette - Main - Constriction Wave
CFS: 1110
Low: 1500 | High: 3100
Difficulty: Beg - Exp
Payette - Main - Climax
CFS: 1110
Low: 3500 | High: 6800
Difficulty: Int - Exp
Payette - Main - Bladder
CFS: 1110
Low: 8500 | High: 15000
Difficulty: Int - Exp